Fintech stocks represent companies disrupting traditional financial services through technology. Our AI analyzes payment volume growth, take rates, customer acquisition costs, and transaction margins from SEC filings.
Best Fintech Stocks to Buy in 2026
Top-rated fintech stocks ranked by AI confidence score. Dual AI analysis (Claude + ChatGPT) based on SEC 10-K and 10-Q filings. Last Updated: April 2026
All Fintech Stocks (402)
| Ticker | Company | AI Rating | Confidence | Action |
|---|---|---|---|---|
| VHABW | Vocodia Holdings Corp | STRONG SELL | 98% | View Analysis → |
| USDW | MADE IN USA INC. | STRONG SELL | 98% | View Analysis → |
| TRXA | T-REX Acquisition Corp. | STRONG SELL | 98% | View Analysis → |
| TGCB | Tego Cyber, Inc. | STRONG SELL | 98% | View Analysis → |
| SUIG | SUI Group Holdings Ltd. | STRONG SELL | 98% | View Analysis → |
| SFCX | Tribal Rides International Corp. | STRONG SELL | 98% | View Analysis → |
| RDAR | Telvantis, Inc. | STRONG SELL | 98% | View Analysis → |
| PAPL | Pineapple Financial Inc. | STRONG SELL | 98% | View Analysis → |
| TWOH | Two Hands Corp | STRONG SELL | 97% | View Analysis → |
| TRSO | TRANSUITE.ORG INC. | STRONG SELL | 97% | View Analysis → |
| TBH | Brag House Holdings, Inc. | STRONG SELL | 97% | View Analysis → |
| MITI | Mitesco, Inc. | STRONG SELL | 96% | View Analysis → |
| MGTI | MGT CAPITAL INVESTMENTS, INC. | STRONG SELL | 96% | View Analysis → |
| GDLG | Glidelogic Corp. | STRONG SELL | 96% | View Analysis → |
| GCGJ | GUOCHUN INTERNATIONAL INC. | STRONG SELL | 96% | View Analysis → |
| GBUX | GIVBUX, INC. | STRONG SELL | 96% | View Analysis → |
| GAFC | Guru App Factory Corp | STRONG SELL | 96% | View Analysis → |
| FYNN | Fyntechnical Innovations Inc | STRONG SELL | 96% | View Analysis → |
| FRQN | Frequency Holdings, Inc | STRONG SELL | 96% | View Analysis → |
| FMHS | FARMHOUSE, INC. /NV | STRONG SELL | 96% | View Analysis → |
| DBMM | Digital Brand Media & Marketing Group, Inc. | STRONG SELL | 96% | View Analysis → |
| CRSF | Crisp Momentum Inc. | STRONG SELL | 96% | View Analysis → |
| CRCW | Crypto Co | STRONG SELL | 96% | View Analysis → |
| CLOW | Cloudweb, Inc. | STRONG SELL | 96% | View Analysis → |
| CBLO | C2 Blockchain, Inc. | STRONG SELL | 96% | View Analysis → |
| BEGI | BLACKSTAR ENTERPRISE GROUP, INC. | STRONG SELL | 96% | View Analysis → |
| BBLR | Bubblr Inc. | STRONG SELL | 96% | View Analysis → |
| AVAI | AVAI BIO, INC. | STRONG SELL | 96% | View Analysis → |
| APYP | APPYEA, INC | STRONG SELL | 96% | View Analysis → |
| VERI | Veritone, Inc. | STRONG SELL | 95% | View Analysis → |
| UTKN | Universal Token | STRONG SELL | 95% | View Analysis → |
| USBC | USBC, Inc. | STRONG SELL | 95% | View Analysis → |
| UPXI | UPEXI, INC. | STRONG SELL | 95% | View Analysis → |
| TONX | TON Strategy Co | STRONG SELL | 95% | View Analysis → |
| TGL | TREASURE GLOBAL INC | STRONG SELL | 95% | View Analysis → |
| TETUF | Technology & Telecommunication Acquisition Corp | STRONG SELL | 95% | View Analysis → |
| STWI | StageWise Strategies Corp. | STRONG SELL | 95% | View Analysis → |
| STQN | STRATEGIC ACQUISITIONS INC /NV/ | STRONG SELL | 95% | View Analysis → |
| SRCO | SPARTA COMMERCIAL SERVICES, INC. | STRONG SELL | 95% | View Analysis → |
| SPST | Superstar Platforms Inc. | STRONG SELL | 95% | View Analysis → |
| SHAZ | SharonAI Holdings Inc. | STRONG SELL | 95% | View Analysis → |
| SGRP | SPAR Group, Inc. | STRONG SELL | 95% | View Analysis → |
| QSJC | TANCHENG GROUP CO., LTD. | STRONG SELL | 95% | View Analysis → |
| PWDY | POWERDYNE INTERNATIONAL, INC. | STRONG SELL | 95% | View Analysis → |
| MIGI | Mawson Infrastructure Group Inc. | STRONG SELL | 95% | View Analysis → |
| MEGL | Magic Empire Global Ltd | STRONG SELL | 95% | View Analysis → |
| MDCE | Medical Care Technologies Inc. | STRONG SELL | 95% | View Analysis → |
| MCOMW | micromobility.com Inc. | STRONG SELL | 95% | View Analysis → |
| FRMM | FORUM MARKETS Inc | STRONG SELL | 95% | View Analysis → |
| ESMR | E-Smart Corp. | STRONG SELL | 95% | View Analysis → |
| EHVVF | Ehave, Inc. | SELL | 95% | View Analysis → |
| DTGI | Digerati Technologies, Inc. | STRONG SELL | 95% | View Analysis → |
| CCCP | Crona Corp. | STRONG SELL | 95% | View Analysis → |
| BYOC | Beyond Commerce, Inc. | STRONG SELL | 95% | View Analysis → |
| BMNR | BITMINE IMMERSION TECHNOLOGIES, INC. | STRONG SELL | 95% | View Analysis → |
| BENFW | Beneficient | STRONG SELL | 95% | View Analysis → |
| ONEI | OneMeta Inc. | STRONG SELL | 94% | View Analysis → |
| LCHD | Leader Capital Holdings Corp. | STRONG SELL | 94% | View Analysis → |
| HSCT | HOOPS SCOUTING USA | STRONG SELL | 94% | View Analysis → |
| IPDN | Professional Diversity Network, Inc. | STRONG SELL | 94% | View Analysis → |
| EDXC | Endexx Corp | STRONG SELL | 94% | View Analysis → |
| DXF | Eason Technology Ltd | STRONG SELL | 94% | View Analysis → |
| DJTWW | Trump Media & Technology Group Corp. | STRONG SELL | 94% | View Analysis → |
| CYN | Cyngn Inc. | STRONG SELL | 94% | View Analysis → |
| CYCUW | Cycurion, Inc. | STRONG SELL | 94% | View Analysis → |
| CWNOF | CHINESEWORLDNET COM INC | STRONG SELL | 94% | View Analysis → |
| CNFN | CFN Enterprises Inc. | STRONG SELL | 94% | View Analysis → |
| CIFR | Cipher Digital Inc. | STRONG SELL | 94% | View Analysis → |
| CCTC | Catalyst Crew Technologies Corp. | STRONG SELL | 94% | View Analysis → |
| BTOG | BIT ORIGIN Ltd | SELL | 94% | View Analysis → |
| BRRWW | ProCap Financial, Inc. | STRONG SELL | 94% | View Analysis → |
| BRQL | DYNAMIC AEROSPACE SYSTEMS Corp | STRONG SELL | 94% | View Analysis → |
| BRGX | BIOREGENX, INC. | STRONG SELL | 94% | View Analysis → |
| BMTM | Bright Mountain Media, Inc. | STRONG SELL | 94% | View Analysis → |
| BAOS | Baosheng Media Group Holdings Ltd | SELL | 94% | View Analysis → |
| AVX | AVAX ONE TECHNOLOGY LTD. | STRONG SELL | 94% | View Analysis → |
| LUCN | Lucent, Inc. | STRONG SELL | 93% | View Analysis → |
| IONI | I-ON Digital Corp. | STRONG SELL | 93% | View Analysis → |
| GEMI | Gemini Space Station, Inc. | STRONG SELL | 93% | View Analysis → |
| FCCN | SPECTRAL CAPITAL Corp | STRONG SELL | 93% | View Analysis → |
| CURR | Currenc Group Inc. | STRONG SELL | 93% | View Analysis → |
| CJMB | CALLAN JMB INC. | STRONG SELL | 93% | View Analysis → |
| BCRD | BlueOne Card, Inc. | STRONG SELL | 93% | View Analysis → |
| AUUD | AUDDIA INC. | STRONG SELL | 93% | View Analysis → |
| TWAV | TaoWeave, Inc. | STRONG SELL | 92% | View Analysis → |
| TCX | TUCOWS INC /PA/ | STRONG SELL | 92% | View Analysis → |
| TAOX | TAO Synergies Inc. | STRONG SELL | 92% | View Analysis → |
| SOPA | SOCIETY PASS INCORPORATED. | STRONG SELL | 92% | View Analysis → |
| SHFSW | SHF Holdings, Inc. | STRONG SELL | 92% | View Analysis → |
| SDCH | SideChannel, Inc. | STRONG SELL | 92% | View Analysis → |
| SBIGW | SpringBig Holdings, Inc. | STRONG SELL | 92% | View Analysis → |
| NIXXW | Nixxy, Inc. | STRONG SELL | 92% | View Analysis → |
| NBND | NetBrands Corp. | STRONG SELL | 92% | View Analysis → |
| MWAI | MedWellAI, Inc. | STRONG SELL | 92% | View Analysis → |
| KWIK | KwikClick, Inc. | STRONG SELL | 92% | View Analysis → |
| JFIL | Jubilant Flame International, Ltd | STRONG SELL | 92% | View Analysis → |
| NTCS | Natics Corp. | STRONG SELL | 92% | View Analysis → |
| MOVE | Movano Inc. | STRONG SELL | 92% | View Analysis → |
| MIMI | Mint Inc Ltd | SELL | 92% | View Analysis → |
| MELI | MERCADOLIBRE INC | STRONG BUY | 92% | View Analysis → |
| MARA | MARA Holdings, Inc. | STRONG SELL | 92% | View Analysis → |
| FWDI | Forward Industries, Inc. | STRONG SELL | 92% | View Analysis → |
| FTFT | Future FinTech Group Inc. | STRONG SELL | 92% | View Analysis → |
| EPWKF | EPWK Holdings Ltd. | SELL | 92% | View Analysis → |
| DTCX | Datacentrex, Inc. | STRONG SELL | 92% | View Analysis → |
| CTEV | Claritev Corp | STRONG SELL | 92% | View Analysis → |
| CORZR | Core Scientific, Inc./tx | STRONG SELL | 92% | View Analysis → |
| CNET | ZW Data Action Technologies Inc. | STRONG SELL | 92% | View Analysis → |
| ATON | AlphaTON Capital Corp | STRONG SELL | 92% | View Analysis → |
| ATMH | ALL THINGS MOBILE ANALYTIC, INC. | STRONG SELL | 92% | View Analysis → |
| HNIT | Huineng Technology Corp | STRONG SELL | 91% | View Analysis → |
| GGRP | Glimpse Group, Inc. | SELL | 91% | View Analysis → |
| FLDDW | Fold Holdings, Inc. | STRONG SELL | 91% | View Analysis → |
| CLSKW | CLEANSPARK, INC. | STRONG SELL | 91% | View Analysis → |
| PHUN | Phunware, Inc. | STRONG SELL | 90% | View Analysis → |
| OLB | OLB GROUP, INC. | STRONG SELL | 90% | View Analysis → |
| LDI | loanDepot, Inc. | STRONG SELL | 90% | View Analysis → |
| GREEL | Greenidge Generation Holdings Inc. | STRONG SELL | 90% | View Analysis → |
| MSPRZ | MSP Recovery, Inc. | STRONG SELL | 90% | View Analysis → |
| MRPT | MACREPORT NET INC | STRONG SELL | 90% | View Analysis → |
| MFI | mF International Ltd | SELL | 90% | View Analysis → |
| MASK | 3 E Network Technology Group Ltd | SELL | 90% | View Analysis → |
| MACIU | Melar Acquisition Corp. I/Cayman | SELL | 90% | View Analysis → |
| LYTHF | Lytus Technologies Holdings PTV. Ltd. | SELL | 90% | View Analysis → |
| INFQ-WT | Infleqtion, Inc. | STRONG SELL | 90% | View Analysis → |
| EXLS | ExlService Holdings, Inc. | BUY | 90% | View Analysis → |
| DVLT | Datavault AI Inc. | STRONG SELL | 90% | View Analysis → |
| DGNX | Diginex Ltd | SELL | 90% | View Analysis → |
| COEPW | Coeptis Therapeutics Holdings, Inc. | STRONG SELL | 90% | View Analysis → |
| CNF | CNFinance Holdings Ltd. | SELL | 90% | View Analysis → |
| CNDT | CONDUENT Inc | SELL | 90% | View Analysis → |
| CAST | FreeCast, Inc. | STRONG SELL | 90% | View Analysis → |
| BKKT-WT | Bakkt, Inc. | STRONG SELL | 90% | View Analysis → |
| GLOO | Gloo Holdings, Inc. | STRONG SELL | 89% | View Analysis → |
| BTCT | BTC Digital Ltd. | STRONG SELL | 89% | View Analysis → |
| STRD | Strategy Inc | STRONG SELL | 88% | View Analysis → |
| SSTPW | System1, Inc. | STRONG SELL | 88% | View Analysis → |
| SOFI | SoFi Technologies, Inc. | STRONG SELL | 88% | View Analysis → |
| SLNHP | Soluna Holdings, Inc | STRONG SELL | 88% | View Analysis → |
| SBET | Sharplink, Inc. | STRONG SELL | 88% | View Analysis → |
| QMCI | QUOTEMEDIA INC | STRONG SELL | 88% | View Analysis → |
| LMFA | LM FUNDING AMERICA, INC. | STRONG SELL | 88% | View Analysis → |
| RIOT | Riot Platforms, Inc. | STRONG SELL | 88% | View Analysis → |
| MI | NFT Ltd | SELL | 88% | View Analysis → |
| DOCS | Doximity, Inc. | BUY | 88% | View Analysis → |
| CD | Chaince Digital Holdings Inc. | SELL | 88% | View Analysis → |
| CARG | CarGurus, Inc. | BUY | 88% | View Analysis → |
| BMBL | Bumble Inc. | SELL | 88% | View Analysis → |
| SEZL | Sezzle Inc. | STRONG BUY | 87% | View Analysis → |
| GSMT | Global-Smart.Tech Inc. | STRONG SELL | 87% | View Analysis → |
| GITS | Global Interactive Technologies, Inc. | STRONG SELL | 87% | View Analysis → |
| MCGAU | Yorkville Acquisition Corp. | STRONG SELL | 87% | View Analysis → |
| FGNXP | FG Nexus Inc. | SELL | 87% | View Analysis → |
| DOMH | Dominari Holdings Inc. | STRONG SELL | 87% | View Analysis → |
| CSAI | CLOUDASTRUCTURE, INC. | SELL | 87% | View Analysis → |
| CDLX | Cardlytics, Inc. | SELL | 87% | View Analysis → |
| GPGI | GPGI, Inc. | STRONG SELL | 86% | View Analysis → |
| MGRT | Mega Fortune Co Ltd | SELL | 86% | View Analysis → |
| LZMH | LZ Technology Holdings Ltd | SELL | 86% | View Analysis → |
| GDEVW | GDEV Inc. | SELL | 86% | View Analysis → |
| FGCO | Financial Gravity Companies, Inc. | STRONG SELL | 86% | View Analysis → |
| EVER | EverQuote, Inc. | BUY | 86% | View Analysis → |
| DTSTW | Data Storage Corp | SELL | 86% | View Analysis → |
| DIDIY | DiDi Global Inc. | SELL | 86% | View Analysis → |
| DFDVW | DeFi Development Corp. | SELL | 86% | View Analysis → |
| DDI | DoubleDown Interactive Co., Ltd. | HOLD | 86% | View Analysis → |
| CREG | Smart Powerr Corp. | SELL | 86% | View Analysis → |
| CPAY | CORPAY, INC. | BUY | 86% | View Analysis → |
| CART | Maplebear Inc. | BUY | 86% | View Analysis → |
| BTTC | Black Titan Corp | SELL | 86% | View Analysis → |
| BMHL | Bluemount Holdings Ltd | SELL | 86% | View Analysis → |
| SKLZ | Skillz Inc. | STRONG SELL | 85% | View Analysis → |
| SEIC | SEI INVESTMENTS CO | BUY | 85% | View Analysis → |
| SATA | Strive, Inc. | STRONG SELL | 85% | View Analysis → |
| SAIHW | SAIHEAT Ltd | STRONG SELL | 85% | View Analysis → |
| SABR | Sabre Corp | STRONG SELL | 85% | View Analysis → |
| RXT | Rackspace Technology, Inc. | STRONG SELL | 85% | View Analysis → |
| PURR | Hyperliquid Strategies Inc | STRONG SELL | 85% | View Analysis → |
| NCPLW | Netcapital Inc. | STRONG SELL | 85% | View Analysis → |
| MGLD | Marygold Companies, Inc. | SELL | 85% | View Analysis → |
| MDBH | MDB Capital Holdings, LLC | STRONG SELL | 85% | View Analysis → |
| EXOD | Exodus Movement, Inc. | SELL | 85% | View Analysis → |
| BAERW | Bridger Aerospace Group Holdings, Inc. | SELL | 85% | View Analysis → |
| MVCO | Metavesco, Inc. | STRONG SELL | 84% | View Analysis → |
| RMXI | RMX INDUSTRIES, INC. | STRONG SELL | 84% | View Analysis → |
| RDDT | Reddit, Inc. | BUY | 84% | View Analysis → |
| MKTX | MARKETAXESS HOLDINGS INC | BUY | 84% | View Analysis → |
| MATH | Metalpha Technology Holding Ltd | SELL | 84% | View Analysis → |
| INOD | INNODATA INC | BUY | 84% | View Analysis → |
| GETY | Getty Images Holdings, Inc. | SELL | 84% | View Analysis → |
| FUFUW | Bitfufu Inc. | SELL | 84% | View Analysis → |
| DAVEW | Dave Inc./DE | BUY | 84% | View Analysis → |
| CTW | CTW Cayman | SELL | 84% | View Analysis → |
| CNXC | Concentrix Corp | SELL | 84% | View Analysis → |
| CNCKW | Coincheck Group N.V. | SELL | 84% | View Analysis → |
| BLSH | Bullish | SELL | 84% | View Analysis → |
| AXG | Solowin Holdings, Ltd. | SELL | 84% | View Analysis → |
| HCAT | Health Catalyst, Inc. | SELL | 83% | View Analysis → |
| ITMSF | INTERMAP TECHNOLOGIES CORP | SELL | 83% | View Analysis → |
| UPWK | UPWORK, INC | HOLD | 82% | View Analysis → |
| LDXC | Londax Corp. | STRONG SELL | 82% | View Analysis → |
| HUT | Hut 8 Corp. | SELL | 82% | View Analysis → |
| RGTIW | Rigetti Computing, Inc. | STRONG SELL | 82% | View Analysis → |
| MGTEW | Marblegate Capital Corp | SELL | 82% | View Analysis → |
| FORA | Forian Inc. | SELL | 82% | View Analysis → |
| AURE | Aurelion Inc. | SELL | 82% | View Analysis → |
| NAKAW | Nakamoto Inc. | SELL | 81% | View Analysis → |
| HQY | HEALTHEQUITY, INC. | BUY | 81% | View Analysis → |
| EEX | Emerald Holding, Inc. | SELL | 81% | View Analysis → |
| DHX | DHI GROUP, INC. | SELL | 81% | View Analysis → |
| DASH | DoorDash, Inc. | BUY | 81% | View Analysis → |
| CHYM | Chime Financial, Inc. | SELL | 81% | View Analysis → |
| BR | BROADRIDGE FINANCIAL SOLUTIONS, INC. | BUY | 81% | View Analysis → |
| ONFOP | Onfolio Holdings, Inc | STRONG SELL | 80% | View Analysis → |
| RDNW | RideNow Group, Inc. | SELL | 80% | View Analysis → |
| JANL | JANEL CORP | SELL | 80% | View Analysis → |
| ISSC | INNOVATIVE SOLUTIONS & SUPPORT INC | BUY | 80% | View Analysis → |
| EPAM | EPAM Systems, Inc. | BUY | 80% | View Analysis → |
| CLVT | CLARIVATE PLC | SELL | 80% | View Analysis → |
| OMF | OneMain Holdings, Inc. | BUY | 79% | View Analysis → |
| GLXY | Galaxy Digital Inc. | SELL | 79% | View Analysis → |
| CTWO | COTWO ADVISORS PHYSICAL EUROPEAN CARBON ALLOWANCE TRUST | SELL | 79% | View Analysis → |
| CEVA | CEVA INC | SELL | 79% | View Analysis → |
| UBER | Uber Technologies, Inc | BUY | 78% | View Analysis → |
| TTD | Trade Desk, Inc. | BUY | 78% | View Analysis → |
| TNET | TRINET GROUP, INC. | SELL | 78% | View Analysis → |
| TASK | TaskUs, Inc. | BUY | 78% | View Analysis → |
| SCOR | COMSCORE, INC. | SELL | 78% | View Analysis → |
| RUMBW | Rumble Inc. | SELL | 78% | View Analysis → |
| PYPL | PayPal Holdings, Inc. | BUY | 78% | View Analysis → |
| PRTHU | Priority Technology Holdings, Inc. | SELL | 78% | View Analysis → |
| PIPR | PIPER SANDLER COMPANIES | BUY | 78% | View Analysis → |
| PINS | PINTEREST, INC. | BUY | 78% | View Analysis → |
| PAYS | Paysign, Inc. | BUY | 78% | View Analysis → |
| PAYD | PAID INC | SELL | 78% | View Analysis → |
| OVTZ | OCULUS INC. | STRONG SELL | 78% | View Analysis → |
| RELY | Remitly Global, Inc. | BUY | 78% | View Analysis → |
| NUTX | Nutex Health Inc. | BUY | 78% | View Analysis → |
| NRDS | NERDWALLET, INC. | BUY | 78% | View Analysis → |
| FOUR-PA | Shift4 Payments, Inc. | BUY | 78% | View Analysis → |
| FISV | FISERV INC | BUY | 78% | View Analysis → |
| FDS | FACTSET RESEARCH SYSTEMS INC | BUY | 78% | View Analysis → |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | BUY | 78% | View Analysis → |
| BTCS | BTCS Inc. | SELL | 78% | View Analysis → |
| BLND | Blend Labs, Inc. | SELL | 78% | View Analysis → |
| RPAY | Repay Holdings Corp | SELL | 77% | View Analysis → |
| GDOT | GREEN DOT CORP | SELL | 77% | View Analysis → |
| EVTC | EVERTEC, Inc. | BUY | 77% | View Analysis → |
| ENVA | Enova International, Inc. | BUY | 77% | View Analysis → |
| CRCL | Circle Internet Group, Inc. | SELL | 77% | View Analysis → |
| BTMWW | Bitcoin Depot Inc. | SELL | 77% | View Analysis → |
| MVNC | Marvion Inc. | SELL | 76% | View Analysis → |
| HFUS | Hartford Creative Group, Inc. | STRONG SELL | 76% | View Analysis → |
| RHLD | Resolute Holdings Management, Inc. | SELL | 76% | View Analysis → |
| MSCI | MSCI Inc. | BUY | 76% | View Analysis → |
| MGNI | MAGNITE, INC. | BUY | 76% | View Analysis → |
| INVUP | Investview, Inc. | SELL | 76% | View Analysis → |
| GDRX | GoodRx Holdings, Inc. | BUY | 76% | View Analysis → |
| FETH | Fidelity Ethereum Fund | SELL | 76% | View Analysis → |
| EBAY | EBAY INC | BUY | 76% | View Analysis → |
| CHR | Cheer Holding, Inc. | SELL | 76% | View Analysis → |
| CASS | CASS INFORMATION SYSTEMS INC | BUY | 76% | View Analysis → |
| BUR | Burford Capital Ltd | SELL | 76% | View Analysis → |
| BFH-PA | BREAD FINANCIAL HOLDINGS, INC. | BUY | 76% | View Analysis → |
| ATCHW | AtlasClear Holdings, Inc. | SELL | 76% | View Analysis → |
| ASFH | ASIAFIN HOLDINGS CORP. | SELL | 76% | View Analysis → |
| TRIP | TripAdvisor, Inc. | HOLD | 75% | View Analysis → |
| TBRG | TruBridge, Inc. | SELL | 75% | View Analysis → |
| PLTK | Playtika Holding Corp. | SELL | 75% | View Analysis → |
| NXTT | Next Technology Holding Inc. | SELL | 75% | View Analysis → |
| LIFX | Life360, Inc. | BUY | 75% | View Analysis → |
| HSDT | Solana Co | SELL | 75% | View Analysis → |
| DSP | Viant Technology Inc. | BUY | 75% | View Analysis → |
| CSGS | CSG SYSTEMS INTERNATIONAL INC | HOLD | 75% | View Analysis → |
| HTCR | HeartCore Enterprises, Inc. | SELL | 74% | View Analysis → |
| HOOD | Robinhood Markets, Inc. | BUY | 74% | View Analysis → |
| IPM | INTELLIGENT PROTECTION MANAGEMENT CORP. | SELL | 74% | View Analysis → |
| CBZ | CBIZ, Inc. | BUY | 74% | View Analysis → |
| CACC | CREDIT ACCEPTANCE CORP | BUY | 74% | View Analysis → |
| BTBT | Bit Digital, Inc | SELL | 74% | View Analysis → |
| ATLCZ | Atlanticus Holdings Corp | BUY | 74% | View Analysis → |
| TEAD | Teads Holding Co. | SELL | 73% | View Analysis → |
| MMS | MAXIMUS, INC. | SELL | 73% | View Analysis → |
| FLYW | Flywire Corp | BUY | 73% | View Analysis → |
| FIVN | Five9, Inc. | BUY | 73% | View Analysis → |
| DV | DoubleVerify Holdings, Inc. | BUY | 73% | View Analysis → |
| COIN | Coinbase Global, Inc. | BUY | 73% | View Analysis → |
| VENAF | MicroAlgo Inc. | STRONG SELL | 72% | View Analysis → |
| VEL | Velocity Financial, Inc. | SELL | 72% | View Analysis → |
| TOST | Toast, Inc. | HOLD | 72% | View Analysis → |
| SSTK | Shutterstock, Inc. | BUY | 72% | View Analysis → |
| SNFCA | SECURITY NATIONAL FINANCIAL CORP | BUY | 72% | View Analysis → |
| SLMBP | SLM Corp | SELL | 72% | View Analysis → |
| QBTS | D-Wave Quantum Inc. | HOLD | 72% | View Analysis → |
| PWP | Perella Weinberg Partners | SELL | 72% | View Analysis → |
| PUBM | PubMatic, Inc. | HOLD | 72% | View Analysis → |
| PHR | Phreesia, Inc. | HOLD | 72% | View Analysis → |
| PAYO | Payoneer Global Inc. | HOLD | 72% | View Analysis → |
| OPY | OPPENHEIMER HOLDINGS INC | BUY | 72% | View Analysis → |
| NXDR | Nextdoor Holdings, Inc. | SELL | 72% | View Analysis → |
| JEF | Jefferies Financial Group Inc. | SELL | 72% | View Analysis → |
| IMXI | International Money Express, Inc. | SELL | 72% | View Analysis → |
| RGP | RESOURCES CONNECTION, INC. | SELL | 72% | View Analysis → |
| GHI | Greystone Housing Impact Investors LP | SELL | 72% | View Analysis → |
| OPFI-WT | OppFi Inc. | BUY | 71% | View Analysis → |
| IAC | IAC Inc. | SELL | 71% | View Analysis → |
| GRND | Grindr Inc. | BUY | 71% | View Analysis → |
| RNG | RingCentral, Inc. | BUY | 71% | View Analysis → |
| FLUT | Flutter Entertainment plc | HOLD | 71% | View Analysis → |
| CARS | Cars.com Inc. | HOLD | 71% | View Analysis → |
| TICAW | TIC Solutions, Inc. | SELL | 70% | View Analysis → |
| TBLAW | Taboola.com Ltd. | HOLD | 70% | View Analysis → |
| PGYWW | Pagaya Technologies Ltd. | HOLD | 70% | View Analysis → |
| PEGA | PEGASYSTEMS INC | BUY | 70% | View Analysis → |
| LPRO | Open Lending Corp | SELL | 70% | View Analysis → |
| HSTM | HEALTHSTREAM INC | HOLD | 70% | View Analysis → |
| MMTIF | MICROMEM TECHNOLOGIES INC | SELL | 70% | View Analysis → |
| MBNKO | MEDALLION FINANCIAL CORP | HOLD | 70% | View Analysis → |
| LZ | LEGALZOOM.COM, INC. | HOLD | 70% | View Analysis → |
| FICO | FAIR ISAAC CORP | BUY | 70% | View Analysis → |
| FA | FIRST ADVANTAGE CORP | HOLD | 70% | View Analysis → |
| ETSY | ETSY INC | HOLD | 70% | View Analysis → |
| EGHT | 8X8 INC /DE/ | SELL | 70% | View Analysis → |
| DXC | DXC Technology Co | HOLD | 70% | View Analysis → |
| DOCN | DigitalOcean Holdings, Inc. | HOLD | 70% | View Analysis → |
| CSGP | COSTAR GROUP, INC. | HOLD | 70% | View Analysis → |
| CPSS | CONSUMER PORTFOLIO SERVICES, INC. | SELL | 70% | View Analysis → |
| BHIC | BioScience Health Innovations, Inc. | BUY | 70% | View Analysis → |
| IBEX | IBEX Ltd | HOLD | 69% | View Analysis → |
| LYFT | Lyft, Inc. | HOLD | 69% | View Analysis → |
| FRHC | Freedom Holding Corp. | HOLD | 69% | View Analysis → |
| ETHW | Bitwise Ethereum ETF | SELL | 69% | View Analysis → |
| EB | Eventbrite, Inc. | HOLD | 69% | View Analysis → |
| UPST | Upstart Holdings, Inc. | SELL | 68% | View Analysis → |
| TRLC | TriLinc Global Impact Fund LLC | SELL | 68% | View Analysis → |
| TRAK | ReposiTrak, Inc. | HOLD | 68% | View Analysis → |
| TEM | Tempus AI, Inc. | HOLD | 68% | View Analysis → |
| SNAP | Snap Inc | HOLD | 68% | View Analysis → |
| RBA | RB GLOBAL INC. | HOLD | 68% | View Analysis → |
| PAY | Paymentus Holdings, Inc. | BUY | 68% | View Analysis → |
| OPRX | OptimizeRx Corp | HOLD | 68% | View Analysis → |
| NIQ | NIQ Global Intelligence plc | SELL | 68% | View Analysis → |
| LQDT | LIQUIDITY SERVICES INC | SELL | 68% | View Analysis → |
| LC | LendingClub Corp | SELL | 68% | View Analysis → |
| JSM | NAVIENT CORP | SELL | 68% | View Analysis → |
| GPN | GLOBAL PAYMENTS INC | HOLD | 68% | View Analysis → |
| RMNI | Rimini Street, Inc. | HOLD | 68% | View Analysis → |
| RM | Regional Management Corp. | HOLD | 68% | View Analysis → |
| NNI | NELNET INC | BUY | 68% | View Analysis → |
| COHN | Cohen & Co Inc. | HOLD | 68% | View Analysis → |
| GOAI | Eva Live Inc | SELL | 67% | View Analysis → |
| HNGE | Hinge Health, Inc. | HOLD | 66% | View Analysis → |
| GMTH | GMTech Inc. | SELL | 66% | View Analysis → |
| TRON | Tron Inc. | SELL | 65% | View Analysis → |
| THTG | Tech Tonic Group Corp. | SELL | 65% | View Analysis → |
| PODC | PodcastOne, Inc. | HOLD | 65% | View Analysis → |
| HGBL | Heritage Global Inc. | HOLD | 65% | View Analysis → |
| OPRT | Oportun Financial Corp | HOLD | 64% | View Analysis → |
| OOMA | OOMA INC | BUY | 64% | View Analysis → |
| MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | HOLD | 63% | View Analysis → |
| QNST | QUINSTREET, INC | HOLD | 62% | View Analysis → |
| IBKR | Interactive Brokers Group, Inc. | HOLD | 62% | View Analysis → |
| MTCH | Match Group, Inc. | HOLD | 62% | View Analysis → |
| MNDO | MIND CTI LTD | SELL | 62% | View Analysis → |
| BCGWW | Binah Capital Group, Inc. | HOLD | 62% | View Analysis → |
| HOLOW | MicroCloud Hologram Inc. | SELL | 60% | View Analysis → |
| MAX | MediaAlpha, Inc. | HOLD | 59% | View Analysis → |
| RSSS | Research Solutions, Inc. | HOLD | 58% | View Analysis → |
| RAMP | LiveRamp Holdings, Inc. | HOLD | 58% | View Analysis → |
| MNYWW | MoneyHero Ltd | SELL | 58% | View Analysis → |
| IREN | IREN Ltd | HOLD | 58% | View Analysis → |
| MOGU | MOGU Inc. | SELL | 56% | View Analysis → |
| SIEB | SIEBERT FINANCIAL CORP | SELL | 55% | View Analysis → |
| DGXX | Digi Power X Inc. | SELL | 52% | View Analysis → |
| ARBK | Argo Blockchain Plc | SELL | 50% | View Analysis → |
| DAVA | Endava plc | SELL | 48% | View Analysis → |
