Machinery stocks include manufacturers of industrial equipment, farm machinery, and construction equipment. Our AI analyzes order backlogs, dealer inventories, aftermarket revenue, and cyclical positioning from SEC filings.
Best Machinery & Equipment Stocks to Buy in 2026
Top-rated machinery & equipment stocks ranked by AI confidence score. Dual AI analysis (Claude + ChatGPT) based on SEC 10-K and 10-Q filings. Last Updated: April 2026
All Machinery & Equipment Stocks (251)
| Ticker | Company | AI Rating | Confidence | Action |
|---|---|---|---|---|
| VHUB | VenHub Global, Inc. | STRONG SELL | 98% | View Analysis → |
| RAINW | Rain Enhancement Technologies Holdco, Inc. | STRONG SELL | 98% | View Analysis → |
| QSEP | QS Energy, Inc. | STRONG SELL | 98% | View Analysis → |
| PRKR | PARKERVISION INC | STRONG SELL | 98% | View Analysis → |
| PAXH | PREAXIA HEALTH CARE PAYMENT SYSTEMS INC. | STRONG SELL | 98% | View Analysis → |
| POLA | Polar Power, Inc. | STRONG SELL | 97% | View Analysis → |
| IWAL | iWallet Corp | STRONG SELL | 96% | View Analysis → |
| DROR | Dror Ortho-Design, Inc. | STRONG SELL | 96% | View Analysis → |
| BURUW | Nuburu, Inc. | STRONG SELL | 96% | View Analysis → |
| UGRO | urban-gro, Inc. | STRONG SELL | 95% | View Analysis → |
| TRNR | Interactive Strength, Inc. | STRONG SELL | 95% | View Analysis → |
| STI | Solidion Technology Inc. | STRONG SELL | 95% | View Analysis → |
| QIND | Quality Industrial Corp. | STRONG SELL | 95% | View Analysis → |
| HWKE | Hawkeye Systems, Inc. | STRONG SELL | 95% | View Analysis → |
| EMAT | Evolution Metals & Technologies Corp. | STRONG SELL | 95% | View Analysis → |
| CRVW | CareView Communications Inc | STRONG SELL | 95% | View Analysis → |
| AUSI | AURA SYSTEMS INC | STRONG SELL | 95% | View Analysis → |
| OCLN | ORIGINCLEAR, INC. | STRONG SELL | 94% | View Analysis → |
| FACTW | FACT II Acquisition Corp. | STRONG SELL | 94% | View Analysis → |
| ELPW | Elong Power Holding Ltd. | SELL | 94% | View Analysis → |
| EHGO | EShallGo Inc. | SELL | 94% | View Analysis → |
| DFLIW | Dragonfly Energy Holdings Corp. | STRONG SELL | 94% | View Analysis → |
| CONC | CONECTISYS CORP | STRONG SELL | 94% | View Analysis → |
| CETI | Cyber Enviro-Tech, Inc. | STRONG SELL | 94% | View Analysis → |
| CAPC | CAPSTONE COMPANIES, INC. | STRONG SELL | 94% | View Analysis → |
| OZSC | OZOP ENERGY SOLUTIONS, INC. | STRONG SELL | 93% | View Analysis → |
| GWH-WT | ESS Tech, Inc. | STRONG SELL | 93% | View Analysis → |
| EOSE | Eos Energy Enterprises, Inc. | STRONG SELL | 93% | View Analysis → |
| CAPTW | Captivision Inc. | SELL | 93% | View Analysis → |
| ASNS | ACTELIS NETWORKS INC | STRONG SELL | 93% | View Analysis → |
| SONX | Sonendo, Inc. | STRONG SELL | 92% | View Analysis → |
| SKYX | SKYX Platforms Corp. | STRONG SELL | 92% | View Analysis → |
| KITTW | Nauticus Robotics, Inc. | STRONG SELL | 92% | View Analysis → |
| GTLL | GLOBAL TECHNOLOGIES LTD | STRONG SELL | 92% | View Analysis → |
| NMHIW | Nature's Miracle Holding Inc. | STRONG SELL | 92% | View Analysis → |
| MLRT | Metalert, Inc. | STRONG SELL | 92% | View Analysis → |
| INTZ | INTRUSION INC | STRONG SELL | 92% | View Analysis → |
| FOXXW | Foxx Development Holdings Inc. | STRONG SELL | 92% | View Analysis → |
| EKSO | EKSO BIONICS HOLDINGS, INC. | STRONG SELL | 92% | View Analysis → |
| DAZSF | ZKGC New Energy Ltd | SELL | 92% | View Analysis → |
| CMBM | Cambium Networks Corp | STRONG SELL | 92% | View Analysis → |
| CHPT | ChargePoint Holdings, Inc. | STRONG SELL | 92% | View Analysis → |
| BNRG | Brenmiller Energy Ltd. | SELL | 92% | View Analysis → |
| EFOI | ENERGY FOCUS, INC/DE | STRONG SELL | 91% | View Analysis → |
| BLNK | Blink Charging Co. | STRONG SELL | 91% | View Analysis → |
| NGTF | NightFood Holdings, Inc. | STRONG SELL | 90% | View Analysis → |
| LASE | Laser Photonics Corp | STRONG SELL | 90% | View Analysis → |
| ITHR | Intelithrive, Inc. | STRONG SELL | 90% | View Analysis → |
| INVE | Identiv, Inc. | SELL | 90% | View Analysis → |
| GGG | GRACO INC | BUY | 90% | View Analysis → |
| FSTJ | First America Resources Corp | STRONG SELL | 90% | View Analysis → |
| CGTL | Creative Global Technology Holdings Ltd | SELL | 90% | View Analysis → |
| CGCTU | Cartesian Growth Corp III | SELL | 90% | View Analysis → |
| CCTG | CCSC Technology International Holdings Ltd | SELL | 90% | View Analysis → |
| BW-PA | Babcock & Wilcox Enterprises, Inc. | SELL | 90% | View Analysis → |
| ENVX | Enovix Corp | STRONG SELL | 89% | View Analysis → |
| BKSY-WT | BlackSky Technology Inc. | SELL | 89% | View Analysis → |
| SLDPW | Solid Power, Inc. | SELL | 88% | View Analysis → |
| NEOVW | NeoVolta Inc. | STRONG SELL | 88% | View Analysis → |
| KSCP | Knightscope, Inc. | STRONG SELL | 88% | View Analysis → |
| INLF | INLIF Ltd | SELL | 88% | View Analysis → |
| FTNT | Fortinet, Inc. | BUY | 88% | View Analysis → |
| FLNC | Fluence Energy, Inc. | SELL | 88% | View Analysis → |
| CW | CURTISS WRIGHT CORP | BUY | 88% | View Analysis → |
| CLEV | Concrete Leveling Systems Inc | SELL | 88% | View Analysis → |
| CIIT | Tianci International, Inc. | SELL | 88% | View Analysis → |
| BOSC | BOS BETTER ONLINE SOLUTIONS LTD | HOLD | 88% | View Analysis → |
| BKTI | BK Technologies Corp | BUY | 88% | View Analysis → |
| CLWT | EURO TECH HOLDINGS CO LTD | SELL | 87% | View Analysis → |
| KUST | KUSTOM ENTERTAINMENT, INC. | STRONG SELL | 86% | View Analysis → |
| CVU | CPI AEROSTRUCTURES INC | SELL | 86% | View Analysis → |
| UMAC | Unusual Machines, Inc. | STRONG SELL | 85% | View Analysis → |
| TTSH | TILE SHOP HOLDINGS, INC. | SELL | 85% | View Analysis → |
| TOGIW | TurnOnGreen, Inc. | STRONG SELL | 85% | View Analysis → |
| SERV | Serve Robotics Inc. /DE/ | STRONG SELL | 85% | View Analysis → |
| PPSI | PIONEER POWER SOLUTIONS, INC. | SELL | 85% | View Analysis → |
| NSSC | NAPCO SECURITY TECHNOLOGIES, INC | BUY | 85% | View Analysis → |
| NRGV | Energy Vault Holdings, Inc. | STRONG SELL | 85% | View Analysis → |
| NNBR | NN INC | STRONG SELL | 85% | View Analysis → |
| FFIV | F5, INC. | BUY | 85% | View Analysis → |
| ENR | ENERGIZER HOLDINGS, INC. | SELL | 85% | View Analysis → |
| AZ | A2Z CUST2MATE SOLUTIONS CORP. | SELL | 85% | View Analysis → |
| REKR | Rekor Systems, Inc. | STRONG SELL | 84% | View Analysis → |
| GIC | GLOBAL INDUSTRIAL Co | BUY | 84% | View Analysis → |
| CMTL | COMTECH TELECOMMUNICATIONS CORP /DE/ | SELL | 84% | View Analysis → |
| GPRO | GoPro, Inc. | SELL | 83% | View Analysis → |
| GLGI | GREYSTONE LOGISTICS, INC. | STRONG SELL | 83% | View Analysis → |
| FZMD | Fuse Medical, Inc. | SELL | 83% | View Analysis → |
| FLUX | Flux Power Holdings, Inc. | SELL | 83% | View Analysis → |
| LIQT | LIQTECH INTERNATIONAL INC | SELL | 82% | View Analysis → |
| DCO | DUCOMMUN INC /DE/ | SELL | 82% | View Analysis → |
| MSN | EMERSON RADIO CORP | SELL | 81% | View Analysis → |
| INSG | INSEEGO CORP. | SELL | 81% | View Analysis → |
| GAUZ | Gauzy Ltd. | SELL | 81% | View Analysis → |
| CMCO | COLUMBUS MCKINNON CORP | SELL | 81% | View Analysis → |
| TWIN | TWIN DISC INC | STRONG SELL | 80% | View Analysis → |
| LOGI | LOGITECH INTERNATIONAL S.A. | BUY | 80% | View Analysis → |
| MGRC | MCGRATH RENTCORP | BUY | 80% | View Analysis → |
| CBAT | CBAK Energy Technology, Inc. | SELL | 80% | View Analysis → |
| LECO | LINCOLN ELECTRIC HOLDINGS INC | BUY | 79% | View Analysis → |
| JBTM | JBT MAREL Corp | SELL | 79% | View Analysis → |
| MSI | Motorola Solutions, Inc. | BUY | 79% | View Analysis → |
| UUU | UNIVERSAL SAFETY PRODUCTS, INC. | SELL | 78% | View Analysis → |
| ULBI | ULTRALIFE CORP | SELL | 78% | View Analysis → |
| UEIC | UNIVERSAL ELECTRONICS INC | SELL | 78% | View Analysis → |
| TRCK | Track Group, Inc. | STRONG SELL | 78% | View Analysis → |
| TAYD | TAYLOR DEVICES, INC. | BUY | 78% | View Analysis → |
| SPB | Spectrum Brands Holdings, Inc. | SELL | 78% | View Analysis → |
| SONO | Sonos Inc | BUY | 78% | View Analysis → |
| SNX | TD SYNNEX CORP | SELL | 78% | View Analysis → |
| SATLW | Satellogic Inc. | SELL | 78% | View Analysis → |
| PII | Polaris Inc. | STRONG SELL | 78% | View Analysis → |
| KRMN | Karman Holdings Inc. | SELL | 78% | View Analysis → |
| KPLTW | Katapult Holdings, Inc. | SELL | 78% | View Analysis → |
| HAYW | Hayward Holdings, Inc. | BUY | 78% | View Analysis → |
| MIDD | MIDDLEBY Corp | SELL | 78% | View Analysis → |
| ITT | ITT INC. | BUY | 78% | View Analysis → |
| FTI | TechnipFMC plc | BUY | 78% | View Analysis → |
| CVV | CVD EQUIPMENT CORP | SELL | 78% | View Analysis → |
| CRCT | Cricut, Inc. | BUY | 78% | View Analysis → |
| ATKR | Atkore Inc. | SELL | 78% | View Analysis → |
| ARTW | ARTS WAY MANUFACTURING CO INC | SELL | 78% | View Analysis → |
| MAMO | Massimo Group | SELL | 77% | View Analysis → |
| NPKI | NPK International Inc. | BUY | 76% | View Analysis → |
| ENS | EnerSys | BUY | 76% | View Analysis → |
| DTI | Drilling Tools International Corp | SELL | 76% | View Analysis → |
| DNOW | DNOW Inc. | SELL | 76% | View Analysis → |
| CVR | CHICAGO RIVET & MACHINE CO | SELL | 76% | View Analysis → |
| CRSR | Corsair Gaming, Inc. | SELL | 76% | View Analysis → |
| BKR | Baker Hughes Co | BUY | 76% | View Analysis → |
| ATEN | A10 Networks, Inc. | BUY | 76% | View Analysis → |
| UI | Ubiquiti Inc. | BUY | 75% | View Analysis → |
| TNC | TENNANT CO | SELL | 75% | View Analysis → |
| QS | QuantumScape Corp | SELL | 75% | View Analysis → |
| OESX | ORION ENERGY SYSTEMS, INC. | SELL | 75% | View Analysis → |
| MTW | MANITOWOC CO INC | SELL | 75% | View Analysis → |
| IMMR | IMMERSION CORP | SELL | 75% | View Analysis → |
| IMAX | IMAX CORP | BUY | 75% | View Analysis → |
| GRC | GORMAN RUPP CO | BUY | 75% | View Analysis → |
| ESE | ESCO TECHNOLOGIES INC | BUY | 75% | View Analysis → |
| DGII | DIGI INTERNATIONAL INC | BUY | 75% | View Analysis → |
| CTOS | Custom Truck One Source, Inc. | SELL | 75% | View Analysis → |
| AVT | AVNET INC | SELL | 75% | View Analysis → |
| KODK | EASTMAN KODAK CO | SELL | 74% | View Analysis → |
| HSIC | HENRY SCHEIN INC | BUY | 74% | View Analysis → |
| EQPT | EquipmentShare.com Inc | HOLD | 74% | View Analysis → |
| DXPE | DXP ENTERPRISES INC | BUY | 74% | View Analysis → |
| AYI | ACUITY INC. (DE) | BUY | 74% | View Analysis → |
| ASLE | AerSale Corp | SELL | 74% | View Analysis → |
| INVX | Innovex International, Inc. | BUY | 73% | View Analysis → |
| FLOC | Flowco Holdings Inc. | BUY | 73% | View Analysis → |
| UPBD | UPBOUND GROUP, INC. | SELL | 72% | View Analysis → |
| TRT | TRIO-TECH INTERNATIONAL | SELL | 72% | View Analysis → |
| TRN | TRINITY INDUSTRIES INC | HOLD | 72% | View Analysis → |
| SUNB | Sunbelt Rentals Holdings, Inc. | BUY | 72% | View Analysis → |
| SPXC | SPX Technologies, Inc. | BUY | 72% | View Analysis → |
| SPRS | SURGE COMPONENTS INC | HOLD | 72% | View Analysis → |
| SITE | SiteOne Landscape Supply, Inc. | HOLD | 72% | View Analysis → |
| SES-WT | SES AI Corp | SELL | 72% | View Analysis → |
| SCSC | SCANSOURCE, INC. | SELL | 72% | View Analysis → |
| RRX | REGAL REXNORD CORP | HOLD | 72% | View Analysis → |
| RAIL | FreightCar America, Inc. | SELL | 72% | View Analysis → |
| OTIS | Otis Worldwide Corp | SELL | 72% | View Analysis → |
| NVT | nVent Electric plc | BUY | 72% | View Analysis → |
| KLNG | Koil Energy Solutions, Inc. | SELL | 72% | View Analysis → |
| LYTS | LSI INDUSTRIES INC | HOLD | 72% | View Analysis → |
| INGM | Ingram Micro Holding Corp | BUY | 72% | View Analysis → |
| ATROB | ASTRONICS CORP | BUY | 72% | View Analysis → |
| NVST | Envista Holdings Corp | BUY | 71% | View Analysis → |
| LNN | LINDSAY CORP | HOLD | 71% | View Analysis → |
| KOSS | KOSS CORP | SELL | 71% | View Analysis → |
| GTES | Gates Industrial Corp plc | BUY | 71% | View Analysis → |
| RELL | RICHARDSON ELECTRONICS, LTD. | SELL | 71% | View Analysis → |
| OIS | OIL STATES INTERNATIONAL, INC | SELL | 70% | View Analysis → |
| LTRX | LANTRONIX INC | SELL | 70% | View Analysis → |
| LOAR | Loar Holdings Inc. | HOLD | 70% | View Analysis → |
| KAI | KADANT INC | BUY | 70% | View Analysis → |
| MITK | MITEK SYSTEMS INC | HOLD | 70% | View Analysis → |
| GENC | GENCOR INDUSTRIES INC | HOLD | 70% | View Analysis → |
| FET | FORUM ENERGY TECHNOLOGIES, INC. | HOLD | 70% | View Analysis → |
| EXTR | EXTREME NETWORKS INC | HOLD | 70% | View Analysis → |
| ESAB | ESAB Corp | HOLD | 70% | View Analysis → |
| EPAC | ENERPAC TOOL GROUP CORP | HOLD | 70% | View Analysis → |
| CNXN | PC CONNECTION INC | HOLD | 70% | View Analysis → |
| BYRN | Byrna Technologies Inc. | HOLD | 70% | View Analysis → |
| AVNW | AVIAT NETWORKS, INC. | HOLD | 70% | View Analysis → |
| ASYS | AMTECH SYSTEMS INC | HOLD | 70% | View Analysis → |
| GBX | GREENBRIER COMPANIES INC | HOLD | 69% | View Analysis → |
| FTAIN | FTAI Aviation Ltd. | HOLD | 69% | View Analysis → |
| EVLVW | Evolv Technologies Holdings, Inc. | HOLD | 69% | View Analysis → |
| ASTE | ASTEC INDUSTRIES INC | HOLD | 69% | View Analysis → |
| SXI | STANDEX INTERNATIONAL CORP/DE/ | HOLD | 68% | View Analysis → |
| RSKIA | GEORGE RISK INDUSTRIES, INC. | HOLD | 68% | View Analysis → |
| ONDS | Ondas Inc. | SELL | 68% | View Analysis → |
| NDSN | NORDSON CORP | BUY | 68% | View Analysis → |
| HRI | HERC HOLDINGS INC | SELL | 68% | View Analysis → |
| MITQ | MOVING iMAGE TECHNOLOGIES INC. | SELL | 68% | View Analysis → |
| DSGR | Distribution Solutions Group, Inc. | HOLD | 68% | View Analysis → |
| CNH | CNH Industrial N.V. | HOLD | 68% | View Analysis → |
| AYR | Aircastle LTD | HOLD | 68% | View Analysis → |
| LITE | Lumentum Holdings Inc. | SELL | 67% | View Analysis → |
| NOVTU | NOVANTA INC | HOLD | 67% | View Analysis → |
| FERG | Ferguson Enterprises Inc. /DE/ | BUY | 67% | View Analysis → |
| ERII | Energy Recovery, Inc. | HOLD | 67% | View Analysis → |
| CLMB | Climb Global Solutions, Inc. | BUY | 67% | View Analysis → |
| LINK | INTERLINK ELECTRONICS INC | SELL | 66% | View Analysis → |
| MSM | MSC INDUSTRIAL DIRECT CO INC | HOLD | 66% | View Analysis → |
| MKDWW | MKDWELL Tech Inc. | SELL | 66% | View Analysis → |
| TACT | TRANSACT TECHNOLOGIES INC | BUY | 65% | View Analysis → |
| SOTK | SONO TEK CORP | HOLD | 65% | View Analysis → |
| RUN | Sunrun Inc. | HOLD | 65% | View Analysis → |
| PLUS | EPLUS INC | HOLD | 65% | View Analysis → |
| PKE | PARK AEROSPACE CORP | HOLD | 65% | View Analysis → |
| MVSTW | Microvast Holdings, Inc. | HOLD | 65% | View Analysis → |
| KN | Knowles Corp | BUY | 65% | View Analysis → |
| HLIT | HARMONIC INC. | SELL | 65% | View Analysis → |
| GTEC | Greenland Technologies Holding Corp. | HOLD | 64% | View Analysis → |
| MOG-B | MOOG INC. | HOLD | 64% | View Analysis → |
| EACO | EACO CORP | HOLD | 63% | View Analysis → |
| VECO | VEECO INSTRUMENTS INC | HOLD | 62% | View Analysis → |
| PLOW | DOUGLAS DYNAMICS, INC | HOLD | 62% | View Analysis → |
| FLS | FLOWSERVE CORP | HOLD | 62% | View Analysis → |
| PRG | PROG Holdings, Inc. | HOLD | 60% | View Analysis → |
| PANW | Palo Alto Networks Inc | HOLD | 60% | View Analysis → |
| GHM | GRAHAM CORP | HOLD | 60% | View Analysis → |
| AZTA | Azenta, Inc. | HOLD | 60% | View Analysis → |
| ARW | ARROW ELECTRONICS, INC. | HOLD | 60% | View Analysis → |
| SYM | Symbotic Inc. | HOLD | 58% | View Analysis → |
| MTEKW | Maris Tech Ltd. | SELL | 58% | View Analysis → |
| HDSN | HUDSON TECHNOLOGIES INC /NY | HOLD | 57% | View Analysis → |
| GNSS | Genasys Inc. | SELL | 56% | View Analysis → |
| TBCH | Turtle Beach Corp | HOLD | 55% | View Analysis → |
| TAIT | TAITRON COMPONENTS INC | HOLD | 55% | View Analysis → |
| PL-WT | Planet Labs PBC | HOLD | 55% | View Analysis → |
| RDCM | RADCOM LTD | SELL | 55% | View Analysis → |
| SEI | Solaris Energy Infrastructure, Inc. | HOLD | 52% | View Analysis → |
| EPOW | E-Power Inc. | SELL | 50% | View Analysis → |
| ESLT | ELBIT SYSTEMS LTD | BUY | 44% | View Analysis → |
| EH | EHang Holdings Ltd | HOLD | 44% | View Analysis → |
| ASMLF | ASML HOLDING NV | BUY | 44% | View Analysis → |
| ITRN | Ituran Location & Control Ltd. | BUY | 43% | View Analysis → |
| DOO | BRP Inc. | HOLD | 42% | View Analysis → |
| CRNT | CERAGON NETWORKS LTD | HOLD | 42% | View Analysis → |
| CAJFF | CANON INC | BUY | 41% | View Analysis → |
| ELVA | Electrovaya Inc. | BUY | 40% | View Analysis → |
| EFXT | Enerflex Ltd. | BUY | 40% | View Analysis → |
| ATS | ATS Corp /ATS | HOLD | 40% | View Analysis → |
| ERIXF | ERICSSON LM TELEPHONE CO | BUY | 39% | View Analysis → |
| RR | RICHTECH ROBOTICS INC. | SELL | 35% | View Analysis → |
| NOKBF | NOKIA CORP | HOLD | 15% | View Analysis → |
| CAE | CAE INC | HOLD | 12% | View Analysis → |
Frequently Asked Questions: Machinery & Equipment Stocks
What are the best machinery & equipment stocks to buy in 2026?
Based on our dual AI fundamental analysis (Claude and ChatGPT), 51 machinery & equipment stocks have Buy or Strong Buy ratings in 2026. These are ranked by confidence score based on SEC 10-K and 10-Q filing analysis.
Which machinery & equipment stocks have Strong Buy ratings?
Currently, 0 machinery & equipment stocks have a Strong Buy rating from our AI analysis. Strong Buy indicates both Claude and ChatGPT agree on exceptional fundamentals with high confidence scores above 80%.
How does AI analyze machinery & equipment stocks?
Our dual AI system analyzes SEC EDGAR filings including revenue growth, profit margins, ROE, ROA, debt levels, and cash flow. Both Claude (Anthropic) and ChatGPT (OpenAI) independently evaluate each stock, then we combine their ratings for higher accuracy.
What is the AI confidence score?
AI confidence scores range from 0-100% and indicate how strongly the AI models agree on their rating. Higher confidence means clearer signals from SEC filing data. Machinery & equipment stocks with 80%+ confidence have the most reliable ratings.
Should I invest in machinery & equipment stocks in 2026?
Our AI analysis shows 51 Buy ratings vs 141 Sell ratings in the machinery & equipment sector. Individual stock fundamentals vary significantly - review each stock's detailed analysis. This is not investment advice.
How often are machinery & equipment stock ratings updated?
AI ratings are updated whenever companies file new SEC reports (10-K annually, 10-Q quarterly). Most machinery & equipment stocks are re-analyzed within 24-48 hours of new filings being published on SEC EDGAR.
What data sources are used for machinery & equipment stock analysis?
All analysis is based on official SEC EDGAR filings including Form 10-K (annual reports), Form 10-Q (quarterly reports), and other regulatory disclosures. We do not use price data or market sentiment - only fundamental financial data.
Compare Top Machinery & Equipment Stocks
Part of: 🏭 Industrial Sector